|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS1003 | Evidence Based Dentistry 1 | 4 ECTS   | (NC)   |   | |||||||
| DNS1007 | Anatomy and Physiology of the Oral Cavity | 6 ECTS   | (NC)   |   | |||||||
| DSG1500 | Dental Laboratory Practice - Complete Dentures | 8 ECTS   | (NC)   |   | |||||||
| DSG1503 | Dental Materials Sciences | 4 ECTS   | (NC)   |   | |||||||
| ORC1105 | Preventive Dentistry and Dental Public Health 1 | 4 ECTS   | (NC)   |   | |||||||
| ORC1800 | Removable Prosthodontics - Complete Dentures | 5 ECTS   | (NC)   |   | |||||||
| PAT1500 | Microbiology and Immunology | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
| DNS1203 | Head and Neck Anatomy for Allied Dental Health Professionals | 6 ECTS   | (NC)   |   | |||||||
| DNS1405 | Health and Safety in the Dental Laboratory | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ORC1003 | Clinical Ethics | 4 ECTS   | (NC)   |   | |||||||
| ORC1802 | Removable Prosthodontics - Acrylic Partial Dentures | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DSG1501 | Summer Laboratory Practice 1 | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS2030 | Clinical Medical Sciences for Dental Technology Students | 4 ECTS   | (NC)   |   | |||||||
| ORC2105 | Preventive Dentistry and Dental Public Health 2 | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS2115 | Evidence Based Dentistry 2 | 4 ECTS   | (NC)   |   | |||||||
| DSG2500 | Dental Laboratory Practice - Cast Removable Prostheses | 10 ECTS   | (NC)   |   | |||||||
| EMA1011 | Introduction to Management and Applied Fundamentals | 4 ECTS   | (NC)   |   | |||||||
| ORC2800 | Removable Prosthodontics - Cast Removable Prostheses | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS2031 | Orthodontics 1 | 6 ECTS   | (NC)   |   | |||||||
| DNS2032 | Orthodontics 2 | 6 ECTS   | (NC)   |   | |||||||
| DSG2501 | Dental Laboratory Practice - Orthodontics | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DSG2502 | Summer Laboratory Practice 2 | 6 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DSG3000 | Research Project | 12 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DNS3112 | Biostatistics and Health Informatics | 6 ECTS   | (NC)   |   | |||||||
| DNS3114 | Clinical Governance and Audit | 4 ECTS   | (NC)   |   | |||||||
| DSG3503 | Dental Laboratory Practice - The Single Tooth Prosthesis | 10 ECTS   | (NC)   |   | |||||||
| ORC3800 | Fixed Prosthodontics - The Single Tooth Prosthesis | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DSG3504 | Dental Laboratory Practice - Replacement of Missing Teeth | 10 ECTS   | (NC)   |   | |||||||
| ORC3802 | Fixed Prosthodontics - Replacement of Missing Teeth | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Summer Period | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| DSG3502 | Summer Laboratory Practice 3 | 8 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Degree of Bachelor of Science (Honours) - B.Sc. (Hons) - under the auspices of the Faculty of Dental Surgery.